ALL CAN BE CUT TO FIT
FOR MORE INFO GO TO www.matfactoryinc.com

Polypropylene – Three Strand Twisted Rope

Polypropylene is a thermoplastic polymer. Rope is made by extruding and molding, then twisting into rope.
Common uses for three strand polypropylene rope are truck tie downs, marine, boating, netting, fishing, industrial, commercial and general purpose.

• Versatile
• Floats
• Oil & mildew resistant
• Can be spliced
• Good tensile
• Moderate elongation
• UV Stabilized
• Good resistance to abrasion
• Economical
• Lightweight
• Mil-R-24049 – available
• Colors – White, Black, Yellow, Green, Green/White, Black with Orange tracer
and special orders

Diameter Color Length Linear Density (lbs/100ft) New Rope Tensile Strength (lbs) Safety Factor Working Load (lbs) Part Number Price Buy
1/8″ Yellow 1000 ft .26 280 10-1 28 PPTW-10-0125-YW $30.00
1/8″ Yellow 3000 ft .26 280 10-1 28 PPTW-30-0125-YW $50.00
3/16″ Yellow 600 ft .70 720 10-1 72 PPTW-06-0188-YW $35.00
3/16″ Yellow 1200 ft .70 720 10-1 72 PPTW-12-0188-YW $50.00
3/16″ White 1200 ft .70 720 10-1 72 PPTW-12-0188-WT $50.00
3/16″ Yellow 3000 ft .70 720 10-1 72 PPTW-30-0188-YW $80.00
3/16″ Maroon 2400 ft .70 720 10-1 72 PPTW-24-0188-MR $148.00
3/16″ Black 1200 ft .70 720 10-1 72 PPTW-12-0188-BK $55.00
1/4″ Yellow 600 ft 1.20 1130 10-1 113 PPTW-06-0250-YW $40.00
1/4″ Black 1200 ft 1.20 1130 10-1 113 PPTW-12-0250-BK $88.00
1/4″ Yellow 1200 ft 1.20 1130 10-1 113 PPTW-12-0250-YW $70.00
1/4″ Brown 1200 ft 1.29 1130 10-1 113 PPTW-12-0250-BN $88.00
1/4″ White 1200 ft 1.20 1130 10-1 113 PPTW-12-0250-WT $80.00
1/4″ Black 1200 ft 1.20 1130 10-1 113 PPTW-12-0250-BK $80.00
1/4″ Green 1200 ft 1.20 1130 10-1 113 PPTW-12-0250-GR $80.00
1/4″ Yellow 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-YW $130.00
1/4″ White 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-WT $150.00
1/4″ Black 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-BL $250.00
1/4″ Orange 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-OR $250.00
1/4″ Green 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-GR $150.00
1/4″ Green /White Combo 2400 ft 1.20 1130 10-1 113 PPTW-24-0250-GW $150.00
1/4″ Yellow 4000 ft 1.20 1130 10-1 113 PPTW-40-0250-YW $190.00
5/16″ Yellow 1200 ft 1.80 1710 10-1 171 PPTW-12-0312-YW $104.00
5/16″ White 1200 ft 1.80 1710 10-1 171 PPTW-12-0312-WT $104.00
3/8″ Yellow 600 ft 2.80 2440 10-1 244 PPTW-06-0375-YW $76.00
3/8″ White 600 ft 2.80 2440 10-1 244 PPTW-06-0375-WT $91.00
3/8″ Black 600 ft 2.80 2440 10-1 244 PPTW-06-0375-BK $91.00
3/8″ Black w/ Orange 600 ft 2.80 2440 10-1 244 PPTW-06-0375-BO $76.00
3/8″ Yellow 1200 ft 2.80 2440 10-1 244 PPTW-12-0375-YW $150.00
3/8″ Yellow 2400 ft 2.80 2440 10-1 244 PPTW-24-0375-YW $285.00
7/16″ Yellow 600 ft 3.80 3160 9-1 352 PPTW-06-0438-YW $113.00
7/16″ Black w/ Orange 600 ft 3.80 3160 9-1 352 PPTW-06-0438-BO $113.00
1/2″ Yellow 600 ft 4.70 3780 9-1 420 PPTW-06-0500-YW $132.00
1/2″ White 600 ft 4.70 3780 9-1 420 PPTW-06-0500-WT $158.00
1/2″ Black 600 ft 4.70 3780 9-1 420 PPTW-06-0500-BK $158.00
1/2″ Black w/ Orange 600 ft 4.70 3780 9-1 420 PPTW-06-0500-BO $132.00
1/2″ Black w/ Orange 1200 ft 4.70 3780 9-1 420 PPTW-12-0500-BO $252.00
5/8″ Yellow 600 ft 7.50 5600 8-1 700 PPTW-06-0625-YW $220.00
5/8″ Black w/ Orange 600 ft 7.50 5600 8-1 700 PPTW-06-0625-BO $220.00
5/8″ White 600 ft 7.50 5600 8-1 700 PPTW-06-0625-WT $264.00
3/4″ Yellow 600 ft 10.7 7650 7-1 1090 PPTW-06-0750-YW $311.00
3/4″ Black w/ Orange 600ft 10.7 7650 7-1 1090 PPTW-06-0750-BO $311.00
7/8″ Yellow 600 ft 15.0 10,400 7-1 1490 PPTW-06-0875-YW $468.00
7/8″ Black w/ Orange 600 ft 15.0 10,400 7-1 1490 PPTW-06-0875-BO $468.00
1″ inch Yellow 600 ft 18.0 12,600 7-1 1800 PPTW-06-1000-YW $493.00
1″ inch Black w/ Orange 600 ft 18.0 12,600 7-1 1800 PPTW-06-1000-BO $493.00
1-1/8″ Yellow 600 ft 23.8 16,500 7-1 2060 PPTW-06-1125-YW $680.00
1-1/4″ Yellow 600ft 27.0 18,900 7-1 2700 PPTW-06-1250-YW $817.00
1-1/2 Yellow 600 ft 38.4 26,800 7-1 3820 PPTW-06-1500-YW $1131.00
Compare
Categories: ,

Additional information

Diameter

1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1" inch, 1-1/8", 1-1/4", 1-1/2

Color

Yellow, White, Maroon, Black, Green, Orange, Green /White Combo, Black w/ Orange, Brown

Length

1000 ft, 3000 ft, 600 ft, 1200 ft, 2400 ft, 4000 ft

Linear Density (lbs/100ft)

.26, .70, 1.20, 1.29, 1.80, 2.80, 3.80, 4.70, 7.50, 10.7, 15.0, 18.0, 23.8, 27.0, 38.4

New Rope Tensile Strength (lbs)

280, 720, 1130, 1710, 2440, 3160, 3780, 5600, 7650, 10,400, 12,600, 16,500, 18,900, 26,800

Safety Factor

10-1, 9-1, 8-1, 7-1

Working Load (lbs)

28, 72, 113, 171, 244, 352, 420, 700, 1090, 1490, 1800, 2060, 2700, 3820

Part Number

PPTW-10-0125-YW, PPTW-30-0125-YW, PPTW-06-0188-YW, PPTW-12-0188-YW, PPTW-12-0188-WT, PPTW-30-0188-YW, PPTW-24-0188-MR, PPTW-12-0188-BK, PPTW-06-0250-YW, PPTW-12-0250-BK, PPTW-12-0250-YW, PPTW-12-0250-BN, PPTW-12-0250-WT, PPTW-12-0250-BK, PPTW-12-0250-GR, PPTW-24-0250-YW, PPTW-24-0250-WT, PPTW-24-0250-BL, PPTW-24-0250-OR, PPTW-24-0250-GR, PPTW-24-0250-GW, PPTW-40-0250-YW, PPTW-12-0312-YW, PPTW-12-0312-WT, PPTW-06-0375-YW, PPTW-06-0375-WT, PPTW-06-0375-BK, PPTW-06-0375-BO, PPTW-12-0375-YW, PPTW-24-0375-YW, PPTW-06-0438-YW, PPTW-06-0438-BO, PPTW-06-0500-YW, PPTW-06-0500-WT, PPTW-06-0500-BK, PPTW-06-0500-BO, PPTW-12-0500-BO, PPTW-06-0625-YW, PPTW-06-0625-BO, PPTW-06-0625-WT, PPTW-06-0750-YW, PPTW-06-0750-BO, PPTW-06-0875-YW, PPTW-06-0875-BO, PPTW-06-1000-YW, PPTW-06-1000-BO, PPTW-06-1125-YW, PPTW-06-1250-YW, PPTW-06-1500-YW

Reviews

There are no reviews yet.

Be the first to review “Polypropylene – Three Strand Twisted Rope”

WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN.